- LINK WITH SHOPIFY.
- CUSTOMER , SUPPLIER , CHART OF ACCOUNT , STOP OPENING ENTERED .
Step | Start Date | Days | EST Dt | Actual Dt | Remarks | Customers | |
Step 1 | Payment | ||||||
Step 2 | KYC | 7 Days | 08/02/2023 | 08/18/223 | Done | ||
Step 3 | Basic Setup | 3 Days | 08/09/2023 | 08/25/2023 | Done | ||
Step 4 | Your Data | 3 Days | 08/12/2023 | 08/28/2023 | Process | ||
Step 5 | Training | 14 Days | |||||
Step 6 | Trial Run | 42 Days | |||||
Step 7 | Go Live Preparation | 30 Days | |||||
Step 8 | Parallel Run | 60 Days | |||||
Step 9 | Go Live | ||||||
Total Plan Day |