Objective: | Ecommerce and ERP Sales | ||
---|---|---|---|
Date: | 07/02/2023 | Location: | 1 |
Time: | 4:00 PM | Meeting type: | [identify type of meeting] |
Called By: | Sir Irfan Anis | Facilitator: | [List Name] |
TimeKeeper: | [List Name]] | Note Taker: | [List Name] |
Submitted by: | [List Name]] | Approved by: | [List Name] |
Attendees: | [List Name] |
khalid ACTION Items | Presenter | Time Allotted | |
---|---|---|---|
1 | cartzlink.com website: – To include product pages in Home section – To maintain product pages with Pricing card demo videos and remove cluttering cloudrdp.com.pk: – To change pricing according to Zain Hosting – To change look and feel – Maintain all product pages with WhatsApp checkout plugin | KHALID | 1 week |
2 | Product plan per month to be discuss with Sir Irfan Every Thursday posting client testimonials | KHALID | every month |
3 | To call existing clients (5 clients) | KHALID | every day |
4 | data provide by khalid to sajjan | KHALID | tomorrow |
sajjan ACTION Items | Presenter | Time Allotted | |
---|---|---|---|
1 | SURVEY FORMS BHEJNA HAI (3 to 4) | SAJJAN | daily |
2 | FIVER , UPWORK , FREELANCERS | SAJJAN | daily |
3 | Cold calling with local companies (3 to 4) | SAJJAN | daily |
4 | POSTING SOCIAL ACCOUNTS (daily 1 posting) | SAJJAN | daily |
LATIF ACTION Items | Presenter | Time Allotted | |
---|---|---|---|
1 | SALES PROGRESS GROUP CHECKING | LATIF | daily |
2 | will forward existing clients to mr.khalid for leads | LATIF | daily |
3 | crm,erp,hosting,domain,accounts and server support | LATIF | daily |
AGENDA | |
---|---|
1 | CARTZLINK (BRAND) AWARNESS ——> KHALID |
2 | MONTHLY $2000 Dollar SALE ——> SAJJAN |
3 | MONTHLY EARNING 10 MILLION —–> LATIF |
problems :
- KAM A RAHE HAI LEKIN HO NAHI PA RAHE —-> sajjan
- sary companies k groups main khalid ko add kia jae
- Sale ka number SIM k saath karein WhatsApp per or Micro SIP ka bohot problem rehta hai
- Ek collective email address hona chaiye Sir Irfan, Abdul Latif, Sajjan or Khalid
- Or individual emails ka bhi problem rehta hai Most of the time webmail nahi chal raha hota
2022-12-03 Meeting
Members: Abdul Latif, Khalid
Lost : 4 | ||||
Awaiting payment: 2 | ||||
Targets: 2 + 2 minimum 2 maximum 4 | Ecommerce: 3 demo | Crm : 2 Demo | actual 5 1 ecommerce 2 demo | 1 ecommmerce demo |
5 unit sales — ecommerce | abdullatif | plane banana hai ki kia kia kam karengy ki 5 unit sale ker saky 7 DECEMBER | ||
100 Units to sale? | ||||
TEARING — ecommerce | abdullatif | coming tuesday | 6 dec | |
Foreign Number | khalid | used kerna hai | not done | |
Saturday Meeting – weekly 2nd Half | saturday 2nd Half | done | ||
Hosting Number and Accounts Number to Separate | Abdul Latif | done | ||
HOSTING AND ACCOUNT number per auto reply banana hai whatsapp per her week 1 line add hogy | khalid | done | ||
CRM BANNER | khalid | content final 23rd nov | 1 week | not done |
Ecommerce Back office | khalid | cartzlink.com | done | |
Linkedin per try karengy | khalid | cartzlink bana hoa hai usy per try karengy this week. | next week | |
LinkenIn | khalid | apne clients ki information dalyngy her dinn 1 (data gather with clients) | ||
Existing Client | khalid | her din 2 clients ko call karengy | 10 | NOT DONE |
Hosting and accounts meeting TYM | khalid | 21st november 2022 | yaseen team lead | |
TOP: Ecommerce | Abdul Latif | 20 Numbers | Week | target 0 |
2 Sales Lead QUE | Abdul Latif | this Week |
2022-11-19 Meeting
Members: Abdul Latif, Khalid
Not Available: Adil
last meeting output
Lost : 0 | ||||
Awaiting payment: 3 | ||||
Targets: 2 + 2 minimum 2 maximum 4 | Ecommerce: 3 demo | Crm : 2 Demo | actual 5 1 ecommerce 2 demo | 1 ecommmerce demo |
5 unit sales — ecommerce | abdullatif | plane banana hai ki kia kia kam karengy ki 5 unit sale ker saky 23rd nov | ||
100 Units to sale? | ||||
TEARING — ecommerce | abdullatif | coming tuesday | 22 nov | |
Foreign Number | khalid | used kerna hai | ||
Saturday Meeting – weekly 2nd Half | saturday 2nd Half | done | ||
Hosting Number and Accounts Number to Separate | Abdul Latif | done | ||
HOSTING AND ACCOUNT number per auto reply banana hai whatsapp per her week 1 line add hogy | khalid | |||
CRM BANNER | khalid | content final 23rd nov | 1 week | |
Ecommerce Back office | khalid | cartzlink.com | done | |
Linkedin per try karengy | khalid | cartzlink bana hoa hai usy per try karengy this week. | next week | |
LinkenIn | khalid | apne clients ki information dalyngy her dinn 1 (data gather with clients) | ||
Existing Client | khalid | her din 2 clients ko call karengy | 10 | NOT DONE |
Hosting and accounts meeting TYM | khalid | 21st november 2022 | yaseen team lead | |
TOP: Ecommerce | Abdul Latif | 20 Numbers | Week | target 0 |
2 Sales Lead QUE | Abdul Latif | this Week |