Step | Start Date | Days | EST Dt | Actual Dt | Remarks | Customers | |
Step 1 | Payment | 1 | Complete | ||||
Step 2 | KYC | 7 | Done | ||||
Step 3 | Basic Setup | 3 | Done | ||||
Step 4 | Your Data | 3 | Done | ||||
Step 5 | Training | 28 | Done | ||||
Step 6 | Trial Run | 28 | Done | ||||
Step 7 | Go Live Preparation | 28 | Done | ||||
Step 8 | Parallel Run | 30 | Done | ||||
Step 9 | Go Live | 30 | Done | ||||
Total Plan Day |
Status: Complete
Remarks: They were using it before as well.