S.NO | FEATURES NAME |
1 | Payroll Basic |
2 | Payroll Cloud Integration |
3 | Stock Report Fifo |
4 | Price List |
5 | JOB Order |
6 | Physical Stock Audit |
7 | Invoice Handed to Salesman Feature |
8 | Bank Reconciliation |
9 | Multi Currency |
10 | Ecommerce Back Office Module |
11 | Travel Module |
12 | Transportation Module |
13 | Real Estate Module |
14 | Imports |
15 | Follow up |
16 | CHQ In hand Module |
17 | General Issuance Module |
18 | Delivery Orders |
19 | Production Store Issuance Plan Module With Plan |
20 | 2FAC |
21 | Security Roles Uses |
22 | Security Factory |
23 | Physical Location Access Limit |
24 | Service Invoice |
25 | Cost Centre |
26 | Petty Cash Module |
27 | Stock Aging |
28 | Address Printing |
29 | GST Reports |
30 | |
31 | OTP MODULE |
32 | PNL STATEMENT |